Providing a Convenient Trade Experience on a Secure and Transparent System
level | Transaction amount of the previous month | Fee |
---|---|---|
Basic | Below 10 Thousand USD | 0.15% |
1 | More than 10 Thousand USD - less than 1 Million USD | 0.08%% |
2 | Between 1 Million USD and less than 5 Million USD | 0.06% |
3 | More than 5 Million USD ~ less than 10 Million USD | 0.04% |
4 | Between 10 Million USD and less than 20 Million USD | 0.02% |
5 | More than 20 Million USD ~ | 0.0% |
* We will apply a fee grade examination based on the transaction amount from 1st of the previous month until the last day of the previous month and apply.
* The fee grade based on the transaction amount of the previous month may be changed according to our policies. In that case, we will inform you one week before the change.